As exporters of premium kitchen towels, we ensure our products are crafted with high-quality yarn, making them highly absorbent, durable, and long-lasting—ideal for all kitchen tasks.
Our kitchen towels are available in various materials, including:
The most effective kitchen towels are made from highly absorbent and durable materials such as cotton, linen, and microfiber. The quality of these towels depends on the GSM (grams per square meter) and fabric weight, ensuring they can withstand frequent washing.
We also specialize in manufacturing cotton, flour sack, microfiber, and terry cloth kitchen towels. Cotton remains the most preferred choice worldwide due to its superior absorbency and heat resistance, making it highly durable and easy to clean.
We offer customized kitchen towels in various styles, including:
Different regions prefer different types of kitchen towels based on their needs:
Different kitchen towels serve different purposes:
Type | Preferred GSM Range | Yarn Count |
---|---|---|
Dish Towels | 200-300 GSM | 10s - 20s |
Tea Towels | 150-200 GSM | 10s - 20s |
Hand Towels | 200-400 GSM | 10s - 40s |
Flour Sack Towels | 100-150 GSM | 20s - 30s |
Microfiber Towels | 200-300 GSM | N/A (Synthetic) |
Terry Cloth Towels | 300-600 GSM | 10s - 20s |
Paper Towels | 35-50 GSM | N/A (Paper) |
Bamboo Towels | 250-350 GSM | 10s - 20s |
Linen Towels | 150-200 GSM | 30s - 40s |
Waffle Weave Towels | 200-300 GSM | 10s - 20s |
Sizes can vary based on customer preferences and intended use:
Type | Standard Size (Inches) |
---|---|
Dish Towels | 18 x 28 |
Tea Towels | 18 x 28 |
Hand Towels | 16 x 24 |
Flour Sack Towels | 30 x 30 |
Microfiber Towels | 16 x 16 |
Terry Cloth Towels | 16 x 26 |
Paper Towels | 11 x 11 |
Bamboo Towels | 16 x 24 |
Linen Towels | 16 x 28 |
Waffle Weave Towels | 18 x 28 |
Different towels utilize specific weaving styles for function and durability:
Kitchen towels are available in various styles and patterns to match market demands:
Based on trade data, here are the leading importers of kitchen towels:
Country | Import Value (Million USD) | Source |
---|---|---|
USA | $451.8M | Statista |
Germany | $155.8M | Statista |
UK | $95.7M | Statista |
France | $71.4M | Statista |
Netherlands | $58.8M | Statista |
Canada | $46.4M | ITC Trade Map |
Italy | $40.6M | ITC Trade Map |
Spain | $40.2M | ITC Trade Map |
Poland | $34.1M | ITC Trade Map |
Japan | $26.8M | ITC Trade Map |
The information provided is based on research and industry data. While we strive for accuracy, we do not guarantee completeness or reliability. Please verify details before making business decisions.
Whether you’re looking for high-quality textiles or a reliable partner for your sourcing needs, Taha Textile is here to help.
© 2025 Taha Textiles Ltd. All Rights Reserved.